Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|
Connor Herman | $75.00 | $30.68 | $64.00 | $169.68 | $169.68 | |||||
Pete Raatikka | $60.00 | $43.75 | $48.00 | $151.75 | $151.75 | |||||
Reed Herman | $40.00 | $37.50 | $48.00 | $125.50 | $125.50 | |||||
Joe Sicora | $75.00 | $75.00 | $75.00 | |||||||
Paul Lucas | $75.00 | $75.00 | $75.00 | |||||||
Jon Philmalee | $60.00 | $12.50 | $72.50 | $72.50 | ||||||
Gregg Miller | $48.00 | $48.00 | $48.00 | |||||||
Mike Cain | $48.00 | $48.00 | $48.00 | |||||||
Todd Pieper | $13.24 | $32.00 | $45.24 | $45.24 | ||||||
Ty Kollar | $10.23 | $32.00 | $42.23 | $42.23 | ||||||
Jim Olson | $32.14 | $32.14 | $32.14 | |||||||
Kevin Horvath | $32.00 | $32.00 | $32.00 | |||||||
Jim Fansler | $21.43 | $21.43 | $21.43 | |||||||
Mark Peterson | $17.65 | $17.65 | $17.65 | |||||||
Ken Pratley | $17.05 | $17.05 | $17.05 | |||||||
Dennis Holtz | $16.07 | $16.07 | $16.07 | |||||||
Jeff Habisch | $16.07 | $16.07 | $16.07 | |||||||
Tim Wilder | $13.24 | $13.24 | $13.24 | |||||||
Todd Sarenpa | $13.24 | $13.24 | $13.24 | |||||||
Bob Herman | $12.50 | $12.50 | $12.50 | |||||||
Neal Kyono | $10.71 | $10.71 | $10.71 | |||||||
William Nergard | $10.71 | $10.71 | $10.71 | |||||||
Stephen Kondratuk | $10.23 | $10.23 | $10.23 | |||||||
Tyler Hiller | $8.82 | $8.82 | $8.82 | |||||||
Jim Talbot | $6.25 | $6.25 | $6.25 | |||||||
Dick Herzog | $5.36 | $5.36 | $5.36 | |||||||
Jason Umerski | $4.41 | $4.41 | $4.41 | |||||||
Nick Spetz | $4.41 | $4.41 | $4.41 | |||||||
Josh DeBoer | $3.41 | $3.41 | $3.41 | |||||||
Sharbee Hoskins | $3.41 | $3.41 | $3.41 |
Legend | |
---|---|
T1 | Wed, May 22 :: CP#8 0-11 |
T2 | Wed, May 22 :: CP#8 12&Up |
T3 | Wed, May 22 :: CP#15 0-11 |
T4 | Wed, May 22 :: CP#15 12 and up |
T5 | Wed, May 22 :: CP#15 Gold |
T6 | Wed, May 22 :: Quota Points - Quota Points Division |
T7 | Wed, May 22 :: Gross Skins - Gross Skins Division |
T8 | Wed, May 22 :: Net Skins 12+ - Net Skins 12+ Division |